![]() |




Home > Products > Dairy Products » Skimmed Milk Powder
Nutrition Table
| Calories | 22.5 |
| Total Fat | 0.0g |
| Cholesterol | 1.3mg |
| Sodium | 28.8mg |
| Potassium | 0.0mg |
| Total Carbohydrate (Sugar) | 3.3g |
| Protein | 2.3g |
Specifications
| Vitamin A | 2.50% |
| Vitamin B-12 | 0.00% |
| Vitamin B-6 | 0.00% |
| Vitamin C | 6.30% |
| Vitamin D | 11.30% |
| Vitamin E | 0.00% |
| Calcium | 6.30% |
| Copper | 0.00% |
| Folate | 0.00% |
| Iron | 0.00% |
| Magnesium | 0.00% |
| Manganese | 0.00% |
| Niacin | 0.00% |
| Pantothenic Acid | 0.00% |
| Phosphorus | 5.00% |
| Riboflavin | 0.00% |
| Selenium | 0.00% |
| Thiamin | 0.00% |
| Zinc | 0.00% |




© Copyright 2012. Jaypee Sales
Trade Directory - Manage by Indianyellowpages.com